Fuel prices in Australia
Compare averages, trends and find the cheapest (and most expensive) stations in the nation.
StateCurrentPriorChangeStations
30-day price trend
| New South Wales on 2026-08-14 | 200.5c/L |
|---|---|
| New South Wales on 2026-08-15 | 200.4c/L |
| New South Wales on 2026-08-16 | 200.6c/L |
| New South Wales on 2026-08-17 | 200.7c/L |
| New South Wales on 2026-08-18 | 201.1c/L |
| New South Wales on 2026-08-19 | 201.5c/L |
| New South Wales on 2026-08-20 | 202.4c/L |
| New South Wales on 2026-08-21 | 203.3c/L |
| New South Wales on 2026-08-22 | 203.8c/L |
| New South Wales on 2026-08-23 | 204.2c/L |
| New South Wales on 2026-08-24 | 204.8c/L |
| New South Wales on 2026-08-25 | 205.0c/L |
| New South Wales on 2026-08-26 | 205.0c/L |
| New South Wales on 2026-08-27 | 205.0c/L |
| New South Wales on 2026-08-28 | 204.9c/L |
| New South Wales on 2026-08-29 | 204.8c/L |
| New South Wales on 2026-08-30 | 204.7c/L |
| New South Wales on 2026-08-31 | 204.5c/L |
| New South Wales on 2026-09-01 | 204.8c/L |
| New South Wales on 2026-09-02 | 205.0c/L |
| New South Wales on 2026-09-03 | 206.2c/L |
| New South Wales on 2026-09-04 | 206.6c/L |
| New South Wales on 2026-09-05 | 206.9c/L |
| New South Wales on 2026-09-06 | 207.1c/L |
| New South Wales on 2026-09-07 | 207.9c/L |
| New South Wales on 2026-09-08 | 209.1c/L |
| New South Wales on 2026-09-09 | 209.6c/L |
| New South Wales on 2026-09-10 | 211.7c/L |
| New South Wales on 2026-09-11 | 213.4c/L |
| New South Wales on 2026-09-12 | 214.2c/L |
| New South Wales on 2026-09-13 | 214.6c/L |
| New South Wales on 2026-09-14 | 217.8c/L |
| Australian Capital Territory on 2026-08-14 | 200.0c/L |
| Australian Capital Territory on 2026-08-15 | 200.8c/L |
| Australian Capital Territory on 2026-08-16 | 201.9c/L |
| Australian Capital Territory on 2026-08-17 | 201.6c/L |
| Australian Capital Territory on 2026-08-18 | 202.2c/L |
| Australian Capital Territory on 2026-08-19 | 202.7c/L |
| Australian Capital Territory on 2026-08-20 | 203.8c/L |
| Australian Capital Territory on 2026-08-21 | 205.5c/L |
| Australian Capital Territory on 2026-08-22 | 207.1c/L |
| Australian Capital Territory on 2026-08-23 | 208.1c/L |
| Australian Capital Territory on 2026-08-24 | 209.3c/L |
| Australian Capital Territory on 2026-08-25 | 209.5c/L |
| Australian Capital Territory on 2026-08-26 | 209.2c/L |
| Australian Capital Territory on 2026-08-27 | 208.6c/L |
| Australian Capital Territory on 2026-08-28 | 207.9c/L |
| Australian Capital Territory on 2026-08-29 | 207.8c/L |
| Australian Capital Territory on 2026-08-30 | 207.8c/L |
| Australian Capital Territory on 2026-08-31 | 207.7c/L |
| Australian Capital Territory on 2026-09-01 | 207.7c/L |
| Australian Capital Territory on 2026-09-02 | 207.8c/L |
| Australian Capital Territory on 2026-09-03 | 210.4c/L |
| Australian Capital Territory on 2026-09-04 | 210.6c/L |
| Australian Capital Territory on 2026-09-05 | 211.9c/L |
| Australian Capital Territory on 2026-09-06 | 212.5c/L |
| Australian Capital Territory on 2026-09-07 | 214.2c/L |
| Australian Capital Territory on 2026-09-08 | 216.2c/L |
| Australian Capital Territory on 2026-09-09 | 217.4c/L |
| Australian Capital Territory on 2026-09-10 | 219.4c/L |
| Australian Capital Territory on 2026-09-11 | 221.3c/L |
| Australian Capital Territory on 2026-09-12 | 222.9c/L |
| Australian Capital Territory on 2026-09-13 | 223.5c/L |
| Australian Capital Territory on 2026-09-14 | 224.8c/L |
| Northern Territory on 2026-08-14 | 223.8c/L |
| Northern Territory on 2026-08-15 | 223.7c/L |
| Northern Territory on 2026-08-16 | 223.7c/L |
| Northern Territory on 2026-08-17 | 221.4c/L |
| Northern Territory on 2026-08-18 | 222.7c/L |
| Northern Territory on 2026-08-19 | 224.3c/L |
| Northern Territory on 2026-08-20 | 224.5c/L |
| Northern Territory on 2026-08-21 | 224.6c/L |
| Northern Territory on 2026-08-22 | 224.8c/L |
| Northern Territory on 2026-08-23 | 225.4c/L |
| Northern Territory on 2026-08-24 | 225.4c/L |
| Northern Territory on 2026-08-25 | 225.5c/L |
| Northern Territory on 2026-08-26 | 226.1c/L |
| Northern Territory on 2026-08-27 | 226.4c/L |
| Northern Territory on 2026-08-28 | 226.8c/L |
| Northern Territory on 2026-08-29 | 226.9c/L |
| Northern Territory on 2026-08-30 | 226.9c/L |
| Northern Territory on 2026-08-31 | 226.9c/L |
| Northern Territory on 2026-09-01 | 226.9c/L |
| Northern Territory on 2026-09-02 | 227.3c/L |
| Northern Territory on 2026-09-03 | 227.4c/L |
| Northern Territory on 2026-09-04 | 227.9c/L |
| Northern Territory on 2026-09-05 | 228.9c/L |
| Northern Territory on 2026-09-06 | 228.9c/L |
| Northern Territory on 2026-09-07 | 229.1c/L |
| Northern Territory on 2026-09-08 | 229.3c/L |
| Northern Territory on 2026-09-09 | 229.5c/L |
| Northern Territory on 2026-09-10 | 231.0c/L |
| Northern Territory on 2026-09-11 | 232.1c/L |
| Northern Territory on 2026-09-12 | 233.6c/L |
| Northern Territory on 2026-09-13 | 234.6c/L |
| Northern Territory on 2026-09-14 | 235.4c/L |
| Queensland on 2026-08-14 | 204.5c/L |
| Queensland on 2026-08-15 | 204.7c/L |
| Queensland on 2026-08-16 | 204.8c/L |
| Queensland on 2026-08-17 | 204.7c/L |
| Queensland on 2026-08-18 | 204.9c/L |
| Queensland on 2026-08-19 | 205.8c/L |
| Queensland on 2026-08-20 | 206.2c/L |
| Queensland on 2026-08-21 | 206.5c/L |
| Queensland on 2026-08-22 | 206.9c/L |
| Queensland on 2026-08-23 | 207.4c/L |
| Queensland on 2026-08-24 | 207.7c/L |
| Queensland on 2026-08-25 | 207.8c/L |
| Queensland on 2026-08-26 | 208.5c/L |
| Queensland on 2026-08-27 | 208.4c/L |
| Queensland on 2026-08-28 | 207.9c/L |
| Queensland on 2026-08-29 | 207.9c/L |
| Queensland on 2026-08-30 | 207.9c/L |
| Queensland on 2026-08-31 | 207.7c/L |
| Queensland on 2026-09-01 | 207.8c/L |
| Queensland on 2026-09-02 | 208.5c/L |
| Queensland on 2026-09-03 | 209.8c/L |
| Queensland on 2026-09-04 | 210.2c/L |
| Queensland on 2026-09-05 | 210.7c/L |
| Queensland on 2026-09-06 | 211.0c/L |
| Queensland on 2026-09-07 | 211.7c/L |
| Queensland on 2026-09-08 | 212.5c/L |
| Queensland on 2026-09-09 | 213.9c/L |
| Queensland on 2026-09-10 | 215.7c/L |
| Queensland on 2026-09-11 | 216.9c/L |
| Queensland on 2026-09-12 | 218.2c/L |
| Queensland on 2026-09-13 | 218.4c/L |
| Queensland on 2026-09-14 | 217.8c/L |
| South Australia on 2026-08-14 | 203.9c/L |
| South Australia on 2026-08-15 | 204.3c/L |
| South Australia on 2026-08-16 | 204.4c/L |
| South Australia on 2026-08-17 | 204.5c/L |
| South Australia on 2026-08-18 | 204.6c/L |
| South Australia on 2026-08-19 | 205.1c/L |
| South Australia on 2026-08-20 | 205.9c/L |
| South Australia on 2026-08-21 | 207.0c/L |
| South Australia on 2026-08-22 | 207.2c/L |
| South Australia on 2026-08-23 | 207.4c/L |
| South Australia on 2026-08-24 | 207.7c/L |
| South Australia on 2026-08-25 | 207.9c/L |
| South Australia on 2026-08-26 | 208.0c/L |
| South Australia on 2026-08-27 | 207.9c/L |
| South Australia on 2026-08-28 | 207.5c/L |
| South Australia on 2026-08-29 | 207.5c/L |
| South Australia on 2026-08-30 | 207.4c/L |
| South Australia on 2026-08-31 | 207.3c/L |
| South Australia on 2026-09-01 | 207.2c/L |
| South Australia on 2026-09-02 | 207.1c/L |
| South Australia on 2026-09-03 | 207.5c/L |
| South Australia on 2026-09-04 | 207.9c/L |
| South Australia on 2026-09-05 | 208.7c/L |
| South Australia on 2026-09-06 | 208.5c/L |
| South Australia on 2026-09-07 | 209.0c/L |
| South Australia on 2026-09-08 | 209.5c/L |
| South Australia on 2026-09-09 | 209.9c/L |
| South Australia on 2026-09-10 | 210.9c/L |
| South Australia on 2026-09-11 | 213.1c/L |
| South Australia on 2026-09-12 | 213.8c/L |
| South Australia on 2026-09-13 | 214.7c/L |
| South Australia on 2026-09-14 | 216.8c/L |
| Tasmania on 2026-08-14 | 208.3c/L |
| Tasmania on 2026-08-15 | 208.4c/L |
| Tasmania on 2026-08-16 | 208.5c/L |
| Tasmania on 2026-08-17 | 208.8c/L |
| Tasmania on 2026-08-18 | 209.1c/L |
| Tasmania on 2026-08-19 | 209.4c/L |
| Tasmania on 2026-08-20 | 210.0c/L |
| Tasmania on 2026-08-21 | 210.4c/L |
| Tasmania on 2026-08-22 | 210.7c/L |
| Tasmania on 2026-08-23 | 210.9c/L |
| Tasmania on 2026-08-24 | 211.5c/L |
| Tasmania on 2026-08-25 | 211.9c/L |
| Tasmania on 2026-08-26 | 212.1c/L |
| Tasmania on 2026-08-27 | 212.1c/L |
| Tasmania on 2026-08-28 | 211.9c/L |
| Tasmania on 2026-08-29 | 211.9c/L |
| Tasmania on 2026-08-30 | 211.9c/L |
| Tasmania on 2026-08-31 | 211.8c/L |
| Tasmania on 2026-09-01 | 211.7c/L |
| Tasmania on 2026-09-02 | 211.8c/L |
| Tasmania on 2026-09-03 | 212.4c/L |
| Tasmania on 2026-09-04 | 213.1c/L |
| Tasmania on 2026-09-05 | 213.3c/L |
| Tasmania on 2026-09-06 | 213.4c/L |
| Tasmania on 2026-09-07 | 214.4c/L |
| Tasmania on 2026-09-08 | 215.6c/L |
| Tasmania on 2026-09-09 | 216.6c/L |
| Tasmania on 2026-09-10 | 218.4c/L |
| Tasmania on 2026-09-11 | 220.3c/L |
| Tasmania on 2026-09-12 | 221.1c/L |
| Tasmania on 2026-09-13 | 221.7c/L |
| Tasmania on 2026-09-14 | 223.1c/L |
| Victoria on 2026-08-14 | 201.0c/L |
| Victoria on 2026-08-15 | 200.4c/L |
| Victoria on 2026-08-16 | 200.5c/L |
| Victoria on 2026-08-17 | 201.2c/L |
| Victoria on 2026-08-18 | 200.7c/L |
| Victoria on 2026-08-19 | 200.1c/L |
| Victoria on 2026-08-20 | 202.4c/L |
| Victoria on 2026-08-21 | 202.9c/L |
| Victoria on 2026-08-22 | 202.7c/L |
| Victoria on 2026-08-23 | 203.9c/L |
| Victoria on 2026-08-24 | 204.1c/L |
| Victoria on 2026-08-25 | 203.8c/L |
| Victoria on 2026-08-26 | 203.9c/L |
| Victoria on 2026-08-27 | 207.7c/L |
| Victoria on 2026-08-28 | 207.7c/L |
| Victoria on 2026-08-29 | 206.5c/L |
| Victoria on 2026-08-30 | 206.4c/L |
| Victoria on 2026-08-31 | 206.2c/L |
| Victoria on 2026-09-01 | 205.2c/L |
| Victoria on 2026-09-02 | 204.0c/L |
| Victoria on 2026-09-03 | 207.0c/L |
| Victoria on 2026-09-04 | 207.1c/L |
| Victoria on 2026-09-05 | 206.8c/L |
| Victoria on 2026-09-06 | 207.3c/L |
| Victoria on 2026-09-07 | 207.7c/L |
| Victoria on 2026-09-08 | 206.7c/L |
| Victoria on 2026-09-09 | 207.0c/L |
| Victoria on 2026-09-10 | 210.3c/L |
| Victoria on 2026-09-11 | 211.6c/L |
| Victoria on 2026-09-12 | 212.1c/L |
| Victoria on 2026-09-13 | 214.7c/L |
| Western Australia on 2026-08-14 | 208.9c/L |
| Western Australia on 2026-08-15 | 207.7c/L |
| Western Australia on 2026-08-16 | 207.6c/L |
| Western Australia on 2026-08-17 | 207.3c/L |
| Western Australia on 2026-08-18 | 206.6c/L |
| Western Australia on 2026-08-19 | 215.0c/L |
| Western Australia on 2026-08-20 | 214.3c/L |
| Western Australia on 2026-08-21 | 213.5c/L |
| Western Australia on 2026-08-22 | 212.7c/L |
| Western Australia on 2026-08-23 | 212.8c/L |
| Western Australia on 2026-08-24 | 212.3c/L |
| Western Australia on 2026-08-25 | 210.8c/L |
| Western Australia on 2026-08-26 | 218.3c/L |
| Western Australia on 2026-08-27 | 216.9c/L |
| Western Australia on 2026-08-28 | 214.8c/L |
| Western Australia on 2026-08-29 | 213.1c/L |
| Western Australia on 2026-08-30 | 212.9c/L |
| Western Australia on 2026-08-31 | 212.1c/L |
| Western Australia on 2026-09-01 | 210.4c/L |
| Western Australia on 2026-09-02 | 217.9c/L |
| Western Australia on 2026-09-03 | 216.4c/L |
| Western Australia on 2026-09-04 | 215.3c/L |
| Western Australia on 2026-09-05 | 214.4c/L |
| Western Australia on 2026-09-06 | 214.6c/L |
| Western Australia on 2026-09-07 | 214.5c/L |
| Western Australia on 2026-09-08 | 213.7c/L |
| Western Australia on 2026-09-09 | 222.3c/L |
| Western Australia on 2026-09-10 | 221.9c/L |
| Western Australia on 2026-09-11 | 221.5c/L |
| Western Australia on 2026-09-12 | 221.4c/L |
| Western Australia on 2026-09-13 | 222.0c/L |
| Western Australia on 2026-09-14 | 222.1c/L |
| Australia average on 2026-07-02 | 169.8c/L |
| Australia average on 2026-07-03 | 171.5c/L |
| Australia average on 2026-07-04 | 173.2c/L |
| Australia average on 2026-07-05 | 173.8c/L |
| Australia average on 2026-07-06 | 173.8c/L |
| Australia average on 2026-07-07 | 173.6c/L |
| Australia average on 2026-07-08 | 174.2c/L |
| Australia average on 2026-07-09 | 174.0c/L |
| Australia average on 2026-07-10 | 173.7c/L |
| Australia average on 2026-07-11 | 173.7c/L |
| Australia average on 2026-07-12 | 173.9c/L |
| Australia average on 2026-07-13 | 174.1c/L |
| Australia average on 2026-07-14 | 174.0c/L |
| Australia average on 2026-07-15 | 176.0c/L |
| Australia average on 2026-07-16 | 177.2c/L |
| Australia average on 2026-07-17 | 178.4c/L |
| Australia average on 2026-07-18 | 179.3c/L |
| Australia average on 2026-07-19 | 180.0c/L |
| Australia average on 2026-07-20 | 180.7c/L |
| Australia average on 2026-07-21 | 181.9c/L |
| Australia average on 2026-07-22 | 184.4c/L |
| Australia average on 2026-07-23 | 186.2c/L |
| Australia average on 2026-07-24 | 187.9c/L |
| Australia average on 2026-07-25 | 189.5c/L |
| Australia average on 2026-07-26 | 190.7c/L |
| Australia average on 2026-07-27 | 192.6c/L |
| Australia average on 2026-07-28 | 194.6c/L |
| Australia average on 2026-07-29 | 196.7c/L |
| Australia average on 2026-07-31 | 198.1c/L |
| Australia average on 2026-08-01 | 198.8c/L |
| Australia average on 2026-08-02 | 200.1c/L |
| Australia average on 2026-08-03 | 203.6c/L |
| Australia average on 2026-08-04 | 206.8c/L |
| Australia average on 2026-08-05 | 210.1c/L |
| Australia average on 2026-08-06 | 211.0c/L |
| Australia average on 2026-08-07 | 210.1c/L |
| Australia average on 2026-08-08 | 209.9c/L |
| Australia average on 2026-08-09 | 209.4c/L |
| Australia average on 2026-08-10 | 208.3c/L |
| Australia average on 2026-08-11 | 206.2c/L |
| Australia average on 2026-08-12 | 205.5c/L |
| Australia average on 2026-08-13 | 204.2c/L |
| Australia average on 2026-08-14 | 203.4c/L |
| Australia average on 2026-08-15 | 203.2c/L |
| Australia average on 2026-08-16 | 203.3c/L |
| Australia average on 2026-08-17 | 203.4c/L |
| Australia average on 2026-08-18 | 203.4c/L |
| Australia average on 2026-08-19 | 204.7c/L |
| Australia average on 2026-08-20 | 205.6c/L |
| Australia average on 2026-08-21 | 206.1c/L |
| Australia average on 2026-08-22 | 206.2c/L |
| Australia average on 2026-08-23 | 206.7c/L |
| Australia average on 2026-08-24 | 207.0c/L |
| Australia average on 2026-08-25 | 206.8c/L |
| Australia average on 2026-08-26 | 208.0c/L |
| Australia average on 2026-08-27 | 208.7c/L |
| Australia average on 2026-08-28 | 208.2c/L |
| Australia average on 2026-08-29 | 207.7c/L |
| Australia average on 2026-08-30 | 207.6c/L |
| Australia average on 2026-08-31 | 207.4c/L |
| Australia average on 2026-09-01 | 207.0c/L |
| Australia average on 2026-09-02 | 207.9c/L |
| Australia average on 2026-09-03 | 209.1c/L |
| Australia average on 2026-09-04 | 209.3c/L |
| Australia average on 2026-09-05 | 209.4c/L |
| Australia average on 2026-09-06 | 209.6c/L |
| Australia average on 2026-09-07 | 210.2c/L |
| Australia average on 2026-09-08 | 210.5c/L |
| Australia average on 2026-09-09 | 212.2c/L |
| Australia average on 2026-09-10 | 214.0c/L |
| Australia average on 2026-09-11 | 215.3c/L |
| Australia average on 2026-09-12 | 216.0c/L |
| Australia average on 2026-09-13 | 216.7c/L |
Cheapest
Victoria is excluded because its public pricing feed is not live.
#StationStateCurrentPriorChange
1NSW181.9c198.9-8.5%
571 Beryl Street
Metro Petroleum
2NSW181.9c191.5-5.0%
Broken Hill
Mobil
3NSW193.2c196.6-1.7%
Copeton Waters State Park
Reflections Holiday Parks
4NSW193.5c193.9-0.2%
141-151 Hume Highway Cnr Chadderton St
Ampol
5NSW193.9c193.90.0%
1 Horace St
Shell
Most expensive
Victoria is excluded because its public pricing feed is not live.
#StationStateCurrentPriorChange
1WA450.0c450.00.0%
Gibson Desert North
Kunawarritji Store
2WA410.0c410.00.0%
St George Ranges
OMG Metro
3WA374.0c340.0+10.0%
Warburton
BP
4WA374.0c340.0+10.0%
Wanarn
BP
5WA374.0c340.0+10.0%
Warakurna
BP







