Fuel prices in Victoria
Compare averages, trends and station price changes.
RegionCurrentPriorChangeStations
30-day price trend
| Greater Melbourne on 2026-08-15 | 196.8c/L |
|---|---|
| Greater Melbourne on 2026-08-16 | 197.1c/L |
| Greater Melbourne on 2026-08-17 | 197.7c/L |
| Greater Melbourne on 2026-08-18 | 197.6c/L |
| Greater Melbourne on 2026-08-19 | 196.2c/L |
| Greater Melbourne on 2026-08-20 | 199.9c/L |
| Greater Melbourne on 2026-08-21 | 200.4c/L |
| Greater Melbourne on 2026-08-22 | 200.3c/L |
| Greater Melbourne on 2026-08-23 | 201.5c/L |
| Greater Melbourne on 2026-08-24 | 201.7c/L |
| Greater Melbourne on 2026-08-25 | 201.4c/L |
| Greater Melbourne on 2026-08-26 | 201.0c/L |
| Greater Melbourne on 2026-08-27 | 206.8c/L |
| Greater Melbourne on 2026-08-28 | 206.7c/L |
| Greater Melbourne on 2026-08-29 | 205.3c/L |
| Greater Melbourne on 2026-08-30 | 204.6c/L |
| Greater Melbourne on 2026-08-31 | 204.3c/L |
| Greater Melbourne on 2026-09-01 | 203.1c/L |
| Greater Melbourne on 2026-09-02 | 201.2c/L |
| Greater Melbourne on 2026-09-03 | 206.5c/L |
| Greater Melbourne on 2026-09-04 | 206.5c/L |
| Greater Melbourne on 2026-09-05 | 205.5c/L |
| Greater Melbourne on 2026-09-06 | 205.6c/L |
| Greater Melbourne on 2026-09-07 | 206.0c/L |
| Greater Melbourne on 2026-09-08 | 204.8c/L |
| Greater Melbourne on 2026-09-09 | 204.8c/L |
| Greater Melbourne on 2026-09-10 | 209.6c/L |
| Greater Melbourne on 2026-09-11 | 210.8c/L |
| Greater Melbourne on 2026-09-12 | 210.6c/L |
| Greater Melbourne on 2026-09-13 | 212.0c/L |
| Greater Melbourne on 2026-09-14 | 212.8c/L |
| Rest of VIC on 2026-08-15 | 205.3c/L |
| Rest of VIC on 2026-08-16 | 205.1c/L |
| Rest of VIC on 2026-08-17 | 205.9c/L |
| Rest of VIC on 2026-08-18 | 204.8c/L |
| Rest of VIC on 2026-08-19 | 205.4c/L |
| Rest of VIC on 2026-08-20 | 205.7c/L |
| Rest of VIC on 2026-08-21 | 206.3c/L |
| Rest of VIC on 2026-08-22 | 206.1c/L |
| Rest of VIC on 2026-08-23 | 207.2c/L |
| Rest of VIC on 2026-08-24 | 207.3c/L |
| Rest of VIC on 2026-08-25 | 207.0c/L |
| Rest of VIC on 2026-08-26 | 207.9c/L |
| Rest of VIC on 2026-08-27 | 208.8c/L |
| Rest of VIC on 2026-08-28 | 209.0c/L |
| Rest of VIC on 2026-08-29 | 208.1c/L |
| Rest of VIC on 2026-08-30 | 208.7c/L |
| Rest of VIC on 2026-08-31 | 208.8c/L |
| Rest of VIC on 2026-09-01 | 208.1c/L |
| Rest of VIC on 2026-09-02 | 207.8c/L |
| Rest of VIC on 2026-09-03 | 207.8c/L |
| Rest of VIC on 2026-09-04 | 207.8c/L |
| Rest of VIC on 2026-09-05 | 208.7c/L |
| Rest of VIC on 2026-09-06 | 209.7c/L |
| Rest of VIC on 2026-09-07 | 210.0c/L |
| Rest of VIC on 2026-09-08 | 209.3c/L |
| Rest of VIC on 2026-09-09 | 210.0c/L |
| Rest of VIC on 2026-09-10 | 211.3c/L |
| Rest of VIC on 2026-09-11 | 212.6c/L |
| Rest of VIC on 2026-09-12 | 214.1c/L |
| Rest of VIC on 2026-09-13 | 215.7c/L |
| Rest of VIC on 2026-09-14 | 217.3c/L |
Cheapest
#StationCurrentPriorChange
1199.9c192.9+3.6%
FTR
FTR
2200.3c192.3+4.2%
Burk
Burk
3200.3c187.3+6.9%
Burk
Burk
4200.3c189.3+5.8%
Burk
Burk
5201.2c191.2+5.2%
Metro Petroleum
Metro Petroleum
Most expensive
#StationCurrentPriorChange
1369.9c209.7+76.4%
Shell
Shell
2300.0c300.00.0%
Lowes Petroleum Service
Lowes Petroleum Service
3300.0c220.9+35.8%
Ampol
Ampol
4299.9c211.9+41.5%
CARMODY PETROLEUM
CARMODY PETROLEUM
5299.9c205.9+45.7%
Liberty
Liberty

