Fuel prices in Western Australia
Compare averages, trends and station price changes.
RegionCurrentPriorChangeStations
30-day price trend
| Greater Perth on 2026-08-15 | 194.6c/L |
|---|---|
| Greater Perth on 2026-08-16 | 194.3c/L |
| Greater Perth on 2026-08-17 | 193.6c/L |
| Greater Perth on 2026-08-18 | 191.6c/L |
| Greater Perth on 2026-08-19 | 207.0c/L |
| Greater Perth on 2026-08-20 | 205.1c/L |
| Greater Perth on 2026-08-21 | 203.3c/L |
| Greater Perth on 2026-08-22 | 201.4c/L |
| Greater Perth on 2026-08-23 | 201.3c/L |
| Greater Perth on 2026-08-24 | 200.0c/L |
| Greater Perth on 2026-08-25 | 196.9c/L |
| Greater Perth on 2026-08-26 | 211.6c/L |
| Greater Perth on 2026-08-27 | 208.7c/L |
| Greater Perth on 2026-08-28 | 204.6c/L |
| Greater Perth on 2026-08-29 | 201.3c/L |
| Greater Perth on 2026-08-30 | 200.9c/L |
| Greater Perth on 2026-08-31 | 199.4c/L |
| Greater Perth on 2026-09-01 | 196.2c/L |
| Greater Perth on 2026-09-02 | 210.8c/L |
| Greater Perth on 2026-09-03 | 207.9c/L |
| Greater Perth on 2026-09-04 | 205.6c/L |
| Greater Perth on 2026-09-05 | 203.4c/L |
| Greater Perth on 2026-09-06 | 203.6c/L |
| Greater Perth on 2026-09-07 | 203.0c/L |
| Greater Perth on 2026-09-08 | 200.5c/L |
| Greater Perth on 2026-09-09 | 216.5c/L |
| Greater Perth on 2026-09-10 | 214.5c/L |
| Greater Perth on 2026-09-11 | 212.5c/L |
| Greater Perth on 2026-09-12 | 211.1c/L |
| Greater Perth on 2026-09-13 | 211.8c/L |
| Greater Perth on 2026-09-14 | 211.9c/L |
| Rest of WA on 2026-08-15 | 221.6c/L |
| Rest of WA on 2026-08-16 | 221.6c/L |
| Rest of WA on 2026-08-17 | 221.7c/L |
| Rest of WA on 2026-08-18 | 222.5c/L |
| Rest of WA on 2026-08-19 | 223.5c/L |
| Rest of WA on 2026-08-20 | 224.0c/L |
| Rest of WA on 2026-08-21 | 224.4c/L |
| Rest of WA on 2026-08-22 | 224.8c/L |
| Rest of WA on 2026-08-23 | 225.0c/L |
| Rest of WA on 2026-08-24 | 225.2c/L |
| Rest of WA on 2026-08-25 | 225.4c/L |
| Rest of WA on 2026-08-26 | 225.5c/L |
| Rest of WA on 2026-08-27 | 225.6c/L |
| Rest of WA on 2026-08-28 | 225.6c/L |
| Rest of WA on 2026-08-29 | 225.6c/L |
| Rest of WA on 2026-08-30 | 225.6c/L |
| Rest of WA on 2026-08-31 | 225.6c/L |
| Rest of WA on 2026-09-01 | 225.5c/L |
| Rest of WA on 2026-09-02 | 225.4c/L |
| Rest of WA on 2026-09-03 | 225.4c/L |
| Rest of WA on 2026-09-04 | 225.6c/L |
| Rest of WA on 2026-09-05 | 226.2c/L |
| Rest of WA on 2026-09-06 | 226.3c/L |
| Rest of WA on 2026-09-07 | 226.6c/L |
| Rest of WA on 2026-09-08 | 227.7c/L |
| Rest of WA on 2026-09-09 | 228.4c/L |
| Rest of WA on 2026-09-10 | 229.7c/L |
| Rest of WA on 2026-09-11 | 231.0c/L |
| Rest of WA on 2026-09-12 | 232.2c/L |
| Rest of WA on 2026-09-13 | 232.9c/L |
| Rest of WA on 2026-09-14 | 233.0c/L |
Cheapest
#StationCurrentPriorChange
1198.5c187.9+5.6%
Dianella
OMG Metro
2198.7c182.7+8.8%
Perth Airport
Costco
3198.7c182.7+8.8%
Casuarina
Costco
4199.9c187.9+6.4%
Yangebup
OMG Metro
5199.9c187.9+6.4%
Maddington
OMG Metro
Most expensive
#StationCurrentPriorChange
1450.0c450.00.0%
Gibson Desert North
Kunawarritji Store
2410.0c410.00.0%
St George Ranges
OMG Metro
3374.0c340.0+10.0%
Warburton
BP
4374.0c340.0+10.0%
Wanarn
BP
5374.0c340.0+10.0%
Warakurna
BP
