Fuel prices in New South Wales
Compare averages, trends and station price changes.
RegionCurrentPriorChangeStations
30-day price trend
| Greater Sydney on 2026-08-15 | 195.9c/L |
|---|---|
| Greater Sydney on 2026-08-16 | 196.2c/L |
| Greater Sydney on 2026-08-17 | 196.4c/L |
| Greater Sydney on 2026-08-18 | 196.9c/L |
| Greater Sydney on 2026-08-19 | 197.5c/L |
| Greater Sydney on 2026-08-20 | 198.8c/L |
| Greater Sydney on 2026-08-21 | 200.2c/L |
| Greater Sydney on 2026-08-22 | 201.0c/L |
| Greater Sydney on 2026-08-23 | 201.6c/L |
| Greater Sydney on 2026-08-24 | 202.7c/L |
| Greater Sydney on 2026-08-25 | 202.8c/L |
| Greater Sydney on 2026-08-26 | 202.6c/L |
| Greater Sydney on 2026-08-27 | 202.4c/L |
| Greater Sydney on 2026-08-28 | 202.2c/L |
| Greater Sydney on 2026-08-29 | 202.1c/L |
| Greater Sydney on 2026-08-30 | 202.0c/L |
| Greater Sydney on 2026-08-31 | 201.6c/L |
| Greater Sydney on 2026-09-01 | 202.3c/L |
| Greater Sydney on 2026-09-02 | 202.4c/L |
| Greater Sydney on 2026-09-03 | 203.9c/L |
| Greater Sydney on 2026-09-04 | 204.5c/L |
| Greater Sydney on 2026-09-05 | 204.8c/L |
| Greater Sydney on 2026-09-06 | 205.1c/L |
| Greater Sydney on 2026-09-07 | 206.4c/L |
| Greater Sydney on 2026-09-08 | 207.7c/L |
| Greater Sydney on 2026-09-09 | 207.4c/L |
| Greater Sydney on 2026-09-10 | 210.0c/L |
| Greater Sydney on 2026-09-11 | 212.1c/L |
| Greater Sydney on 2026-09-12 | 212.9c/L |
| Greater Sydney on 2026-09-13 | 213.3c/L |
| Greater Sydney on 2026-09-14 | 216.0c/L |
| Rest of NSW on 2026-08-15 | 203.4c/L |
| Rest of NSW on 2026-08-16 | 203.5c/L |
| Rest of NSW on 2026-08-17 | 203.6c/L |
| Rest of NSW on 2026-08-18 | 203.8c/L |
| Rest of NSW on 2026-08-19 | 204.1c/L |
| Rest of NSW on 2026-08-20 | 204.7c/L |
| Rest of NSW on 2026-08-21 | 205.3c/L |
| Rest of NSW on 2026-08-22 | 205.6c/L |
| Rest of NSW on 2026-08-23 | 205.8c/L |
| Rest of NSW on 2026-08-24 | 206.2c/L |
| Rest of NSW on 2026-08-25 | 206.5c/L |
| Rest of NSW on 2026-08-26 | 206.7c/L |
| Rest of NSW on 2026-08-27 | 206.7c/L |
| Rest of NSW on 2026-08-28 | 206.7c/L |
| Rest of NSW on 2026-08-29 | 206.6c/L |
| Rest of NSW on 2026-08-30 | 206.5c/L |
| Rest of NSW on 2026-08-31 | 206.5c/L |
| Rest of NSW on 2026-09-01 | 206.5c/L |
| Rest of NSW on 2026-09-02 | 206.7c/L |
| Rest of NSW on 2026-09-03 | 207.6c/L |
| Rest of NSW on 2026-09-04 | 208.1c/L |
| Rest of NSW on 2026-09-05 | 208.3c/L |
| Rest of NSW on 2026-09-06 | 208.5c/L |
| Rest of NSW on 2026-09-07 | 208.9c/L |
| Rest of NSW on 2026-09-08 | 210.0c/L |
| Rest of NSW on 2026-09-09 | 211.1c/L |
| Rest of NSW on 2026-09-10 | 212.8c/L |
| Rest of NSW on 2026-09-11 | 214.3c/L |
| Rest of NSW on 2026-09-12 | 215.1c/L |
| Rest of NSW on 2026-09-13 | 215.5c/L |
| Rest of NSW on 2026-09-14 | 219.6c/L |
Cheapest
#StationCurrentPriorChange
1181.9c198.9-8.5%
571 Beryl Street
Metro Petroleum
2181.9c191.5-5.0%
Broken Hill
Mobil
3191.5c189.5+1.1%
Canley Vale
24Xpress logo
4193.2c196.6-1.7%
Copeton Waters State Park
Reflections Holiday Parks
5193.5c193.9-0.2%
141-151 Hume Highway Cnr Chadderton St
Ampol
Most expensive
#StationCurrentPriorChange
1302.0c302.00.0%
51 Friday Drive
BP
2289.9c279.9+3.6%
32 Columbus St
Ampol
3289.9c304.9-4.9%
60 Columbus St
Ampol
4279.4c279.40.0%
Cnr Keraro Rd & Johnston St
Mobil
5249.9c229.9+8.7%
2-10 Wellington St
Caltex
