Fuel prices in Queensland
Compare averages, trends and station price changes.
RegionCurrentPriorChangeStations
30-day price trend
| Greater Brisbane on 2026-08-15 | 199.5c/L |
|---|---|
| Greater Brisbane on 2026-08-16 | 199.7c/L |
| Greater Brisbane on 2026-08-17 | 199.5c/L |
| Greater Brisbane on 2026-08-18 | 199.7c/L |
| Greater Brisbane on 2026-08-19 | 200.0c/L |
| Greater Brisbane on 2026-08-20 | 200.6c/L |
| Greater Brisbane on 2026-08-21 | 201.1c/L |
| Greater Brisbane on 2026-08-22 | 201.6c/L |
| Greater Brisbane on 2026-08-23 | 202.2c/L |
| Greater Brisbane on 2026-08-24 | 202.5c/L |
| Greater Brisbane on 2026-08-25 | 202.7c/L |
| Greater Brisbane on 2026-08-26 | 202.9c/L |
| Greater Brisbane on 2026-08-27 | 202.5c/L |
| Greater Brisbane on 2026-08-28 | 202.2c/L |
| Greater Brisbane on 2026-08-29 | 202.2c/L |
| Greater Brisbane on 2026-08-30 | 202.3c/L |
| Greater Brisbane on 2026-08-31 | 202.0c/L |
| Greater Brisbane on 2026-09-01 | 202.7c/L |
| Greater Brisbane on 2026-09-02 | 202.9c/L |
| Greater Brisbane on 2026-09-03 | 204.9c/L |
| Greater Brisbane on 2026-09-04 | 205.5c/L |
| Greater Brisbane on 2026-09-05 | 206.2c/L |
| Greater Brisbane on 2026-09-06 | 207.0c/L |
| Greater Brisbane on 2026-09-07 | 208.2c/L |
| Greater Brisbane on 2026-09-08 | 209.2c/L |
| Greater Brisbane on 2026-09-09 | 209.6c/L |
| Greater Brisbane on 2026-09-10 | 211.3c/L |
| Greater Brisbane on 2026-09-11 | 213.0c/L |
| Greater Brisbane on 2026-09-12 | 214.2c/L |
| Greater Brisbane on 2026-09-13 | 214.5c/L |
| Greater Brisbane on 2026-09-14 | 215.5c/L |
| Rest of QLD on 2026-08-15 | 207.7c/L |
| Rest of QLD on 2026-08-16 | 207.7c/L |
| Rest of QLD on 2026-08-17 | 207.7c/L |
| Rest of QLD on 2026-08-18 | 207.9c/L |
| Rest of QLD on 2026-08-19 | 209.2c/L |
| Rest of QLD on 2026-08-20 | 209.5c/L |
| Rest of QLD on 2026-08-21 | 209.6c/L |
| Rest of QLD on 2026-08-22 | 210.0c/L |
| Rest of QLD on 2026-08-23 | 210.3c/L |
| Rest of QLD on 2026-08-24 | 210.7c/L |
| Rest of QLD on 2026-08-25 | 210.8c/L |
| Rest of QLD on 2026-08-26 | 211.7c/L |
| Rest of QLD on 2026-08-27 | 211.7c/L |
| Rest of QLD on 2026-08-28 | 211.1c/L |
| Rest of QLD on 2026-08-29 | 211.2c/L |
| Rest of QLD on 2026-08-30 | 211.2c/L |
| Rest of QLD on 2026-08-31 | 211.0c/L |
| Rest of QLD on 2026-09-01 | 210.7c/L |
| Rest of QLD on 2026-09-02 | 211.7c/L |
| Rest of QLD on 2026-09-03 | 212.6c/L |
| Rest of QLD on 2026-09-04 | 212.8c/L |
| Rest of QLD on 2026-09-05 | 213.2c/L |
| Rest of QLD on 2026-09-06 | 213.3c/L |
| Rest of QLD on 2026-09-07 | 213.7c/L |
| Rest of QLD on 2026-09-08 | 214.4c/L |
| Rest of QLD on 2026-09-09 | 216.3c/L |
| Rest of QLD on 2026-09-10 | 218.2c/L |
| Rest of QLD on 2026-09-11 | 219.2c/L |
| Rest of QLD on 2026-09-12 | 220.4c/L |
| Rest of QLD on 2026-09-13 | 220.7c/L |
| Rest of QLD on 2026-09-14 | 219.3c/L |
Cheapest
#StationCurrentPriorChange
1195.5c205.9-5.1%
Pearl Energy
Pearl Energy
2199.5c185.5+7.5%
Ampol
Ampol
3199.5c185.5+7.5%
24Xpress
24Xpress
4199.9c191.5+4.4%
Metro Petroleum
Metro Petroleum
5199.9c194.9+2.6%
Ampol
Ampol
Most expensive
#StationCurrentPriorChange
1298.0c283.0+5.3%
Independent
Independent
2285.9c279.9+2.1%
Independent
Independent
3285.0c250.0+14.0%
Independent
Independent
4279.6c277.3+0.8%
Independent
Independent
5272.9c257.9+5.8%
Independent
Independent

