Petrol & Diesel prices in the UK
Compare averages, trends and find the cheapest (and most expensive) stations in the nation.
NationCurrentPriorChangeStations
30-day price trend
| England on 2026-08-15 | 161.7p/L |
|---|---|
| England on 2026-08-16 | 161.7p/L |
| England on 2026-08-17 | 161.7p/L |
| England on 2026-08-18 | 161.7p/L |
| England on 2026-08-19 | 161.7p/L |
| England on 2026-08-20 | 161.7p/L |
| England on 2026-08-21 | 161.8p/L |
| England on 2026-08-22 | 161.8p/L |
| England on 2026-08-23 | 161.8p/L |
| England on 2026-08-24 | 162.0p/L |
| England on 2026-08-25 | 162.0p/L |
| England on 2026-08-26 | 162.0p/L |
| England on 2026-08-27 | 162.1p/L |
| England on 2026-08-28 | 162.1p/L |
| England on 2026-08-29 | 162.2p/L |
| England on 2026-08-30 | 162.2p/L |
| England on 2026-08-31 | 162.2p/L |
| England on 2026-09-01 | 162.4p/L |
| England on 2026-09-02 | 163.0p/L |
| England on 2026-09-03 | 163.7p/L |
| England on 2026-09-04 | 164.6p/L |
| England on 2026-09-05 | 165.0p/L |
| England on 2026-09-06 | 165.5p/L |
| England on 2026-09-07 | 166.7p/L |
| England on 2026-09-08 | 167.5p/L |
| England on 2026-09-09 | 168.1p/L |
| England on 2026-09-10 | 168.8p/L |
| England on 2026-09-11 | 169.6p/L |
| England on 2026-09-12 | 169.8p/L |
| England on 2026-09-13 | 170.0p/L |
| England on 2026-09-14 | 170.1p/L |
| Scotland on 2026-08-15 | 162.7p/L |
| Scotland on 2026-08-16 | 162.7p/L |
| Scotland on 2026-08-17 | 162.7p/L |
| Scotland on 2026-08-18 | 162.7p/L |
| Scotland on 2026-08-19 | 162.7p/L |
| Scotland on 2026-08-20 | 162.7p/L |
| Scotland on 2026-08-21 | 162.8p/L |
| Scotland on 2026-08-22 | 162.8p/L |
| Scotland on 2026-08-23 | 162.8p/L |
| Scotland on 2026-08-24 | 163.0p/L |
| Scotland on 2026-08-25 | 163.0p/L |
| Scotland on 2026-08-26 | 163.1p/L |
| Scotland on 2026-08-27 | 163.2p/L |
| Scotland on 2026-08-28 | 163.2p/L |
| Scotland on 2026-08-29 | 163.3p/L |
| Scotland on 2026-08-30 | 163.3p/L |
| Scotland on 2026-08-31 | 163.5p/L |
| Scotland on 2026-09-01 | 163.8p/L |
| Scotland on 2026-09-02 | 164.5p/L |
| Scotland on 2026-09-03 | 165.2p/L |
| Scotland on 2026-09-04 | 166.0p/L |
| Scotland on 2026-09-05 | 166.3p/L |
| Scotland on 2026-09-06 | 166.6p/L |
| Scotland on 2026-09-07 | 167.8p/L |
| Scotland on 2026-09-08 | 168.6p/L |
| Scotland on 2026-09-09 | 168.9p/L |
| Scotland on 2026-09-10 | 169.6p/L |
| Scotland on 2026-09-11 | 170.4p/L |
| Scotland on 2026-09-12 | 170.7p/L |
| Scotland on 2026-09-13 | 170.9p/L |
| Scotland on 2026-09-14 | 171.0p/L |
| Wales on 2026-08-15 | 160.6p/L |
| Wales on 2026-08-16 | 160.6p/L |
| Wales on 2026-08-17 | 160.6p/L |
| Wales on 2026-08-18 | 160.7p/L |
| Wales on 2026-08-19 | 160.7p/L |
| Wales on 2026-08-20 | 160.7p/L |
| Wales on 2026-08-21 | 160.8p/L |
| Wales on 2026-08-22 | 160.8p/L |
| Wales on 2026-08-23 | 160.8p/L |
| Wales on 2026-08-24 | 160.9p/L |
| Wales on 2026-08-25 | 161.1p/L |
| Wales on 2026-08-26 | 161.2p/L |
| Wales on 2026-08-27 | 161.3p/L |
| Wales on 2026-08-28 | 161.3p/L |
| Wales on 2026-08-29 | 161.4p/L |
| Wales on 2026-08-30 | 161.4p/L |
| Wales on 2026-08-31 | 161.4p/L |
| Wales on 2026-09-01 | 161.6p/L |
| Wales on 2026-09-02 | 162.1p/L |
| Wales on 2026-09-03 | 162.7p/L |
| Wales on 2026-09-04 | 163.7p/L |
| Wales on 2026-09-05 | 164.1p/L |
| Wales on 2026-09-06 | 164.4p/L |
| Wales on 2026-09-07 | 165.8p/L |
| Wales on 2026-09-08 | 166.8p/L |
| Wales on 2026-09-09 | 167.3p/L |
| Wales on 2026-09-10 | 167.9p/L |
| Wales on 2026-09-11 | 168.7p/L |
| Wales on 2026-09-12 | 168.9p/L |
| Wales on 2026-09-13 | 169.0p/L |
| Wales on 2026-09-14 | 169.1p/L |
| Northern Ireland on 2026-08-15 | 153.3p/L |
| Northern Ireland on 2026-08-16 | 153.3p/L |
| Northern Ireland on 2026-08-17 | 153.7p/L |
| Northern Ireland on 2026-08-18 | 153.9p/L |
| Northern Ireland on 2026-08-19 | 154.0p/L |
| Northern Ireland on 2026-08-20 | 154.0p/L |
| Northern Ireland on 2026-08-21 | 154.1p/L |
| Northern Ireland on 2026-08-22 | 154.1p/L |
| Northern Ireland on 2026-08-23 | 154.2p/L |
| Northern Ireland on 2026-08-24 | 154.3p/L |
| Northern Ireland on 2026-08-25 | 154.4p/L |
| Northern Ireland on 2026-08-26 | 154.5p/L |
| Northern Ireland on 2026-08-27 | 154.6p/L |
| Northern Ireland on 2026-08-28 | 154.8p/L |
| Northern Ireland on 2026-08-29 | 154.8p/L |
| Northern Ireland on 2026-08-30 | 154.8p/L |
| Northern Ireland on 2026-08-31 | 155.0p/L |
| Northern Ireland on 2026-09-01 | 155.3p/L |
| Northern Ireland on 2026-09-02 | 155.8p/L |
| Northern Ireland on 2026-09-03 | 156.1p/L |
| Northern Ireland on 2026-09-04 | 157.0p/L |
| Northern Ireland on 2026-09-05 | 157.2p/L |
| Northern Ireland on 2026-09-06 | 157.3p/L |
| Northern Ireland on 2026-09-07 | 158.4p/L |
| Northern Ireland on 2026-09-08 | 160.2p/L |
| Northern Ireland on 2026-09-09 | 162.3p/L |
| Northern Ireland on 2026-09-10 | 162.9p/L |
| Northern Ireland on 2026-09-11 | 163.6p/L |
| Northern Ireland on 2026-09-12 | 163.8p/L |
| Northern Ireland on 2026-09-13 | 163.8p/L |
| Northern Ireland on 2026-09-14 | 163.8p/L |
| United Kingdom average on 2026-08-15 | 161.2p/L |
| United Kingdom average on 2026-08-16 | 161.2p/L |
| United Kingdom average on 2026-08-17 | 161.2p/L |
| United Kingdom average on 2026-08-18 | 161.2p/L |
| United Kingdom average on 2026-08-19 | 161.2p/L |
| United Kingdom average on 2026-08-20 | 161.3p/L |
| United Kingdom average on 2026-08-21 | 161.4p/L |
| United Kingdom average on 2026-08-22 | 161.4p/L |
| United Kingdom average on 2026-08-23 | 161.4p/L |
| United Kingdom average on 2026-08-24 | 161.5p/L |
| United Kingdom average on 2026-08-25 | 161.6p/L |
| United Kingdom average on 2026-08-26 | 161.6p/L |
| United Kingdom average on 2026-08-27 | 161.7p/L |
| United Kingdom average on 2026-08-28 | 161.7p/L |
| United Kingdom average on 2026-08-29 | 161.8p/L |
| United Kingdom average on 2026-08-30 | 161.8p/L |
| United Kingdom average on 2026-08-31 | 161.8p/L |
| United Kingdom average on 2026-09-01 | 162.1p/L |
| United Kingdom average on 2026-09-02 | 162.6p/L |
| United Kingdom average on 2026-09-03 | 163.3p/L |
| United Kingdom average on 2026-09-04 | 164.2p/L |
| United Kingdom average on 2026-09-05 | 164.6p/L |
| United Kingdom average on 2026-09-06 | 165.1p/L |
| United Kingdom average on 2026-09-07 | 166.2p/L |
| United Kingdom average on 2026-09-08 | 167.1p/L |
| United Kingdom average on 2026-09-09 | 167.7p/L |
| United Kingdom average on 2026-09-10 | 168.4p/L |
| United Kingdom average on 2026-09-11 | 169.2p/L |
| United Kingdom average on 2026-09-12 | 169.5p/L |
| United Kingdom average on 2026-09-13 | 169.6p/L |
| United Kingdom average on 2026-09-14 | 169.7p/L |
Cheapest
#StationNationCurrentPriorChange
1SCO142.9p142.90.0%
Isle Of Lewis
Ravenspoint Trading Ltd
2NI145.9p145.90.0%
Maghera
KELLY'S EUROSPAR MAGHERA
3ENG147.9p147.90.0%
Newcastle
Baldwin Automotive
4NI148.9p148.90.0%
Newry
Urbenville Motors
5ENG148.9p148.90.0%
Dewsbury
Jet
Most expensive
#StationNationCurrentPriorChange
1ENG299.9p——
London
CGL Fuel
2ENG239.9p239.90.0%
Bristol
No Brand Dispayed
3ENG230.0p200.0+15.0%
Penrith
UNBRANDED
4SCO210.0p210.00.0%
Shetland
Perrys
5SCO205.2p204.0+0.6%
Crossapol
Steisean Connaidh Chrosabol



